corner vacant residential lot, farming, live stock, previous tax deed sale vacant lot, nice area, close by quit claim deed only, is priced accordingly
MLS# | A4476064 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Zoning | GU |
---|---|
Acreage | 1.05 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | COCOA |
Zip Code | 32926 |
Area | 32926 - CocoaW Cocoa |
Community Name | CANAVERAL GROVES SUB |
Listing VS Median (in CANAVERAL GROVES SUB) | |
Price: $19,999 low | high Med: $19,999 On Site: 155 low | high Med: 155 |