Welcome home to this beautiful fully renovated gem! this is a 2 story home with water views and a pool to enjoy in this hot summer days! home has a brand new kitchen with a huge granite island so that you can entertain all your guests, this house won't last this is fully renovated and ready for you to move in! the only thing you will have to do is call your home
MLS# | O5831197 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 409 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,095 |
Garage | 2 |
Pool | Yes |
Acreage | 0.17 |
Property View | Pool, Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - OrlandoTaft Meadow woods |
Community Name | MEADOW CREEK 4458 |
Elementary School | Wyndham Lakes Elementary |
Middle School | Meadow Wood Middle |
High School | Cypress Creek High School |
Listing VS Median (in MEADOW CREEK 4458) | |
Price: $339,500 low | high Med: $339,500 SqFt: 2,095 low | high Med: 2,095 $ / SqFt: $162 low | high Med: $162 On Site: 409 low | high Med: 409 |