Home in a great location. 3 bedrooms, 2 bathrooms, 2 car garage with fenced yard. Close to shopping and dining. Home needs some cosmetic repair inside such as painting and kitchen remodeling. Seller seeking cash or conventional financing offers only. Realtors please click on request a showing on MLS. Tenant occupied.
MLS# | O5831597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 399 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,254 |
Garage | 2 |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | SOUTHCHASE |
Listing VS Median (in SOUTHCHASE) | |
Price: $235,000 low | high Med: $249,900 SqFt: 1,254 low | high Med: 1,249 $ / SqFt: $187 low | high Med: $200 On Site: 399 low | high Med: 9 |